No. | Make | Model | Year | Owner |
17 | Massey Ferguson | 240 | 1984 | J Burdfield |
29 | International | 956 XL | 1984 | B Hil |
31 | John Deere | 2140 | 1984 | J Day |
37 | Ford | 8340 | 1994 | L Berry |
38 | Ford | 7810 | 1988 | M Ball |
49 | Ford | 5095 (Hydrogen Assisted) | 1973 | P Chant |
76 | International Harvester | 685 XL | 1983 | M Curtis |
77 | International Harvester | 685 | 1985 | M Curtis |
78 | Ford | 7810 | 1989 | H Phillips |
79 | Ford | 4630 | 1993 | C Phillips |
80 | 7610 | 7610 | 1985 | J Phillips |
85 | Iseki | SX95 | 1989 | S Smith |
86 | Massey | 3115 | 1991 | M Trebble |
110 | International | 1255XL | 1984 | V Hill |
114 | Ford | 8240 | 1994 | R Dunster |
123 | Massey Ferguson | 590 | 1977 | O Lee |
128 | Massey Ferguson | 165 | 1972 | K Poulton |
132 | Ford New Holland | 7740 2WD | 1997 | L Marsh |
133 | Ford | 6600 | 1978 | K Marsh |
134 | New Holland | TM165 | 2002 | L Marsh |
135 Ford New Holland 8340 1997 K Marsh
138 | Landini | Vision 105 | 2005 | H Pugsley |
141 | John Deere | 2650 | 1987 | M Rowland |
146 | Massey Ferguson | 1150 | 1970 | A Troutt |
147 | Massey Ferguson | 1130 | 1970 | A Troutt |
148 | Massey Ferguson | 188 | 1974 | A Troutt |
149 | Massey Ferguson | 135 | 1975 | A Troutt |
153 | International | 454 | 1977 | M Patey |
155 | Massey Ferguson | 168 (4WD) | 1976 | T Hurley |
158 | John Deere | 1030 | 1978 | N Hutchings |
162 | Massey Ferguson | 1250 | 1980 | S Ennor |
165 | Massey Ferguson | 590 | 1979 | G Poulton |
178 | John Deere | 3650 | 1993 | T Morgan |
193 | Ford | 4000 | 1972 | M Holland |
194 | Ford | 7710 | 1987 | G Holland |
195 | Ford | 7910 | 1986 | D Holland |
203 | International | 784 | 1979 | K Kingston |
211 | Ford | FW60 | 1985 | M Targett |